Filterheadz - Yimanaya
Yimanaya
Artists
FilterheadzTrack Details
-
GenresElectronic/ Trance
-
Duration8:35
-
Year2010
-
BPM135
-
Key11A
-
Energy
-
Rating
-
Added6 months ago
-
Votes0
-
Custom lightshowNo
Alternate Versions
No tracks found
Compatible tracks
| Artist | Title | BPM | Key | Rating | |
|---|---|---|---|---|---|
|
Jerome Isma-Ae, Gabry Ponte | Hold That Sucker Down (Extended Mix) [Armada Music] | 135 | 10A | |
|
Abel Ramos | Te Quiero Puta | 135 | 10A | |
|
The Love Committee | Access Peace | 137 | 11A | |
|
Sound De-Zign | Happiness (Original Version) | 137 | 10A | |
|
Marmion | Schoeneberg | 136 | 11A |
Live set appearances
Did not appear in any liveset