James Dymond & Chris Schweizer - Spectrum
Spectrum
Track Details
-
GenresTrance
-
Duration4:09
-
Year2017
-
BPM138
-
Key9A
-
Energy
-
Rating
-
Added5 months ago
-
Votes0
-
Custom lightshowNo
Alternate Versions
No tracks found
Compatible tracks
| Artist | Title | BPM | Key | Rating | |
|---|---|---|---|---|---|
|
Stoneface & Terminal & Roger Shah | Triumvirate | 138 | 9B | |
|
Chris Bekker, Chris Montana & Paul van Dyk | Berlinition (PvD Club Mix) | 138 | 8A | |
|
Cyberstorm | Skylight (Blue Mix) | 136 | 9A | |
|
André Visor & Kay Stone | Something For Your Mind (Giuseppe Ottaviani Remix) | 138 | 9A | |
|
UDM | Music for Life | 138 | 8A |
Live set appearances
Did not appear in any liveset