Mitrinique & Madloch - Colorshock (Original Mix)
Colorshock
Original Mix
Track Details
-
GenresElectro
-
Duration8:27
-
Year2014
-
BPM122
-
Key4A
-
Energy
-
Rating
-
Added6 months ago
-
Votes0
-
Custom lightshowNo
Alternate Versions
No tracks found
Compatible tracks
| Artist | Title | BPM | Key | Rating | |
|---|---|---|---|---|---|
|
Drekaan | Aurora Borealis | 120 | 4A | |
|
Ronan C | Vibrations (Vocal Mix) | 123 | 5A | |
|
Dent | Lapis Lazuli (Original Mix) | 124 | 5A | |
|
Dent | Lapis Lazuli (Original Mix] | 124 | 5A | |
|
Nicholas Van Orton | Tempestad (Eze Ramirez Remix) | 124 | 5A |
Live set appearances
Did not appear in any liveset