Redfield - Don't Worry (Axwell cut)
Don't Worry
Axwell cut
Artists
RedfieldTrack Details
-
GenresProgressive House/ Pop/ Reggaeton/ Techno/ Tech House
-
Duration5:28
-
Year2019
-
BPM124
-
Key6A
-
Energy
-
Rating
-
Added6 months ago
-
Votes0
-
Custom lightshowNo
Alternate Versions
No tracks found
Compatible tracks
| Artist | Title | BPM | Key | Rating | |
|---|---|---|---|---|---|
|
IPeiqi | Magic Hands | 125 | 5A | |
|
Lexx Groove | One Night (original mix) | 122 | 7A | |
|
DJ Marika and Al-Fernandez | Movie Show (original mix) | 124 | 5A | |
|
Trilucid | In My Head (Extended Mix) | 124 | 6A | |
|
Catalin Cristian and Reno Allen | Euphoria (original mix) | 125 | 6A |
Live set appearances
Did not appear in any liveset